Vermilion Parish School Board Print Shop Prices
Vermilion Parish School Employees Only!
Black & White Printer | Color Printer | ||
Page Type | per page | Page Type | per page |
White Basic (8 1/2 x 11) |
0.02 |
White Basic (8 1/2 x 11) | 0.15 |
White Legal (8 1/2 x 14) | 0.03 | White Legal (8 1/2 x 14) | 0.16 |
White Ledger (11 x 17) | 0.04 | White Ledger (11 x 17) | 0.17 |
Color Basic (8 1/2 x 11) | 0.03 | Color Basic (8 1/2 x 11) | 0.16 |
Color Legal (8 1/2 x 14) | 0.04 | Color Legal (8 1/2 x 14) | 0.17 |
Color Ledger (11 x 17) | 0.05 | Color Ledger (11 x 17) | 0.18 |
Card Stock Basic (8 1/2 x 11) | 0.05 | Card Stock Basic (8 1/2 x 11) | 0.18 |
Card Stock Legal (8 1/2 x 14) | 0.06 | Card Stock Legal (8 1/2 x 14) | 0.19 |
Printing back and front on a page counts as two pages. Example: If you are printing a book and it has 25 pages but the book has information on the front and back of each page, then it counts as 50 pages.
Insert is a blank page that is added to your printed document. Examples: back of books, pages to separate printed sets, etc.
Insert Prices | Binding Methods | ||
Page Type | per page | Tape Binding | Free |
Color Basic (8 1/2 x 11) | 0.01 | Staple Binding | Free |
Color Legal (8 x 14) | 0.02 | 3-Hole Punch | Free |
Color (11 x 17) | 0.04 | Cutting | Free |
Card Stock Basic (8 1/2 x 11) | 0.04 | Gluing | Free |
Card Stock Legal (8 1/2 x 14) | 0.06 | NOTE: Orders will not be printed if the paperwork is not completed and signed by a supervisor or principal. | |
Color Ledger (11 x 17) | 0.08 | ||
White Ledger (11 x 17) | 0.02 |
To have the paperwork completed, each line must be filled out. You must have the Funding Source/Funding Code written on each DocuTech Job Request. The paperwork must be approved by the principal or supervisor before it is turned in to the Print Shop. For Federal Program money, the paperwork must be signed by the accountant. Click below for a copy of the DocuTech Job Request.
Price of Page/Ream | ||
Page Type | Per Page | Per Ream |
Color Basic (8 1/2 x 11) |
0.01 |
$4.00 |
Color Legal (8 x 14) | 0.02 | $8.00 |
Color (11 x 17) (Prices Vary!) | 0.04 | $17.00 |
Card Stock Basic (8 1/2 x 11) | 0.04 | $10.00 |
Card Stock Legal (8 1/2 x 14) | 0.06 | $15.00 |
Color Ledger (11 x 17) | - | $17.00 |
White Ledger (11 x 17) | 0.02 |
$9.00 |
Colors of Paper | |||||
Letter-Sized Paper (8 1/2 x 11) |
Letter-Sized Card Stock (8 1/2 x 11) |
Legal-Sized Paper (8 1/2 x 14) |
Legal-Sized Card Stock (8 1/2 x 14) |
Ledger-Sized Paper (11 x 17) |
Ledger-Sized Card Stock (11 x 17) |
Dark Green |
Dark Green | Goldenrod | Orange | Canary | White |
Light Green | Light Green | Light Blue | Gray | Grey | |
Dark Blue | Dark Blue | Red | Pink | Ivory | |
Light Blue | Light Blue | Lavender | Lime | ||
Goldenrod | Goldenrod | Canary | Light Green | ||
Ivory | Ivory | Light Green | White | ||
Grey | Grey | Salmon | |||
Lime | Lime | Lime | |||
Pink | Red | Pink | |||
Fuschia | Salmon | ||||
Red | Tan | ||||
Salmon | White | ||||
Tan | Pink | ||||
Orange | Fuschia | ||||
Grape | Orange | ||||
Lemon | Grape | ||||
Canary | Emerald | ||||
Lavender | Canary | ||||
Lemon | |||||
Lavender |